TESTfe
Technical Specifications
| Spec Attribute | Spec Value |
|---|---|
| Design number | AS-JF-738 v6 |
| Weight | 13.6 kg |
| Dimensions (L x W x H) | 0 x 0 x 0 mm |
| Unit price | $266.10 USD |
| Use case | Assembly |
| Application | Jigs & Fixtures |
| Assembly time | 0:58 |
Supporting Documents
Technical Drawings
Technical Documents
Calculators
Technical Specifications
| Spec Attribute | Spec Value |
|---|---|
| Design number | AS-JF-738 v6 |
| Weight | 13.6 kg |
| Dimensions (L x W x H) | 0 x 0 x 0 mm |
| Unit price | $266.10 USD |
| Use case | Assembly |
| Application | Jigs & Fixtures |
| Assembly time | 0:58 |
Supporting Documents
Technical Drawings
Technical Documents
Calculators
Design Feedback