Programmed
pneumatic simulation
Programmed
pneumatic simulation
$6,743.07 USD
0 comments
Not all parts available
Not sure where to start?
Get help from an expertTechnical Specifications
| Spec Attribute | Spec Value |
|---|---|
| Design number | AS-JF-2688 v8 |
| Weight | 23.0 kg |
| Dimensions (L x W x H) | 0 x 0 x 0 mm |
| Unit price | $6,743.07 USD |
| Use case | Assembly |
| Application | Jigs & Fixtures |
| Assembly time | 2:50 |
Supporting Documents
Technical Drawings
Technical Documents
Calculators
Technical Specifications
| Spec Attribute | Spec Value |
|---|---|
| Design number | AS-JF-2688 v8 |
| Weight | 23.0 kg |
| Dimensions (L x W x H) | 0 x 0 x 0 mm |
| Unit price | $6,743.07 USD |
| Use case | Assembly |
| Application | Jigs & Fixtures |
| Assembly time | 2:50 |
Supporting Documents
Technical Drawings
Technical Documents
Calculators
Design Feedback